| (*) Price including: Green fee, caddy fee (Excluding tip), sharing cart (2players/1 cart) for 18 holes, booking service fee | ||||||||||||
| Date | Tee time from | Last tee | Vietnamgolflux rate (VND) | Vietnamgolflux rate (USD) | Offer | Note | Expired Date | Cancelation (FIT) | Agent Rate (VND) | Agent Rate (USD) | Exchange Rate: 25,000 VND / USD | |
| ĐÀ LẠT | Dalat Palace Golf Club (Đồi Cù)- (02 Tran Nhan Tong, Da Lat) | INFO | ||||||||||
| Monday-Thursday | all time | 2,050,000 | 82 | 30-12-2026 | 48h | 2,000,000 | 80 | 25000 | ||||
| Friday to Sunday | all time | 2,450,000 | 98 | 30-12-2026 | 72h | 2,400,000 | 96 | |||||
| Public Holidays | all time | 2,450,000 | 98 | 2,400,000 | 96 | |||||||
| Dalat at 1200 | ||||||||||||
| Monday – Thurday | all time | 1,650,000 | 66 | 31-05-2026 | 24h | 1,600,000 | 64 | |||||
| Friday to Sunday | all time | 1,950,000 | 78 | 31-05-2026 | 48h | 1,900,000 | 76 | |||||
| Public Holidays | all time | 2,150,000 | 86 | 2,100,000 | 84 | |||||||
| Sam Tuyen Lam Golf Resort | ||||||||||||
| Monday to Thurday | all time | 2,050,000 | 82 | 30-12-2026 | 48h | 2,000,000 | 80 | |||||
| Friday to Sunday (Holiday) | all time | 2,450,000 | 98 | 30-12-2026 | 72h | 2,400,000 | 96 | |||||
| SAM TUYEN LAM PROMOTI | ||||||||||||
| Twilight Golf 13h00 | ||||||||||||
| Monday to Thurday | 1,750,000 | 70 | 30-12-2026 | 1,700,000 | 68 | |||||||
| Friday to Sunday | 2,150,000 | 86 | 30-12-2026 | 2,100,000 | 84 | |||||||
| VŨNG TÀU – HỒ TRÀM | The Bluffs Ho Tram Strip | – | ||||||||||
| Weekday | all time | 3,650,000 | 146 | 31-03-2026 | 3,600,000 | 144 | ||||||
| Weekend | all time | 4,650,000 | 186 | 31-03-2026 | 4,600,000 | 184 | ||||||
| Sonadezi Chau Duc Golf Course | ||||||||||||
| Weekday | all time | 1,550,000 | 62 | 31-03-2026 | 1,500,000 | 60 | ||||||
| Sat | all time | 2,700,000 | 108 | 31-03-2026 | 2,650,000 | 106 | ||||||
| Vũng Tàu Paradise | ||||||||||||
| Weekday | all time | 2,150,000 | 86 | 30-06-2026 | 2,100,000 | 84 | ||||||
| Weekend | all time | 2,750,000 | 110 | 30-06-2026 | 2,700,000 | 108 | ||||||
| PHAN THIET – BINH THUẬN | Sea Links Golf & Country Club Free xe lẻ nhóm 3,5 | |||||||||||
| Weekday | all time | 1,700,000 | 68 | 31-03-2026 | 1,650,000 | 66 | ||||||
| Weekend | all time | 2,700,000 | 108 | 31-03-2026 | 2,650,000 | 106 | ||||||
| Novaworld Phan Thiet Golf Club | ||||||||||||
| Weekday | all time | 1,550,000 | 62 | MEAL | 31-03-2026 | 1,500,000 | 60 | |||||
| Weekend + Holiday | all time | 2,550,000 | 102 | MEAL | 31-03-2026 | 2,500,000 | 100 | |||||
| NHA TRANG | Diamond Bay Golf Club | |||||||||||
| Weekday | all time | 2,450,000 | 98 | 31-12-2026 | 2,400,000 | 96 | ||||||
| Weekend & Holiday | all time | 2,850,000 | 114 | 31-12-2026 | 2,800,000 | 112 | ||||||
| KN Golf Links | ||||||||||||
| Weekday | all time | 2,650,000 | 106 | 31-03-2026 | 2,600,000 | 104 | ||||||
| Weekend & Holiday | all time | 3,070,000 | 123 | 31-03-2026 | 3,020,000 | 121 | ||||||
| Anara Binh Tien Golf Club | ||||||||||||
| Weekday | all time | 1,900,000 | 76 | Free meal | Shared caddy | 31-03-2026 | 1,850,000 | 74 | ||||
| Weekend | all time | 2,400,000 | 96 | Free meal | Shared caddy | 31-03-2026 | 2,350,000 | 94 | ||||
| Vinpearl Golf Nha Trang | ||||||||||||
| Weekday | all time | 2,900,000 | 116 | 31-03-2025 | 2,850,000 | 114 | ||||||
| Weekend | all time | 3,600,000 | 144 | 31-03-2025 | 3,550,000 | 142 | ||||||
| SAIGON – HO CHI MINH | Vietnam Golf & Country Club (Thủ Đức) | Mùa cao điểm min 2 pax – wd min 3 pax – wk | ||||||||||
| Monday | 05:45 | 13:00 | 2,300,000 | 92 | Free meal | 31-03-2026 | 48h | 2,250,000 | 90 | |||
| Weekday | 05:45 | 13:00 | 2,400,000 | 96 | Free meal | 31-03-2026 | 48h | 2,350,000 | 94 | |||
| Weekday night game | 15:31 | 17:30 | 2,200,000 | 88 | Free meal | 31-03-2026 | 48h | 2,150,000 | 86 | |||
| Weekend AM | 05:45 | 07:45 | 3,500,000 | 140 | min 3 pax | 31-03-2026 | 72h | 3,450,000 | 138 | |||
| Weekend PM | 11:00 | 13:00 | 3,300,000 | 132 | min 2 pax | 31-03-2026 | 72h | 3,250,000 | 130 | |||
| Weekend night game | 15:45 | 16:00 | 2,500,000 | 100 | 31-03-2026 | 72h | 2,450,000 | 98 | ||||
| Tan San Nhat Golf Club (inbound) Vietnamese = Public | ||||||||||||
| Monday | 05:30 | 17:15 | 2,300,000 | 92 | 1 meal | 30/9 | 72h | 2,250,000 | 90 | |||
| Tuesday – Friday AM | 05:30 | 08:29 | 2,450,000 | 98 | 1 meal | 30/9 | 72h | 2,400,000 | 96 | |||
| Tuesday – Friday PM | 08:30 | 14:59 | 2,650,000 | 106 | 1 light meal | 30/9 | 72h | 2,600,000 | 104 | |||
| Weekday night game | 15:00 | 2,450,000 | 98 | 1 meal | 30/9 | 72h | 2,400,000 | 96 | ||||
| Weekend AM | 05:30 | 08:29 | 3,550,000 | 142 | 1 meal | 30/9 | 144h | 3,500,000 | 140 | |||
| Weekend PM | 08:30 | 14:59 | 3,350,000 | 134 | 1 light meal | 30/9 | 144h | 3,300,000 | 132 | |||
| Weekend PM | 15:00 | 2,750,000 | 110 | 1 meal | 30/9 | 144h | 2,700,000 | 108 | ||||
| Vinpearl Golf Leman (Củ Chi) | ||||||||||||
| Weekday | all time | 2,500,000 | 100 | Meal | 31-03-2026 | 33 days | 2,450,000 | 98 | ||||
| Weekend | all time | 3,050,000 | 122 | Meal | 31-03-2026 | 33days | 3,000,000 | 120 | ||||
| ĐỒNG NAI | Long Thành Golf Resort | |||||||||||
| Weekday | all time | 2,300,000 | 92 | Lunch | minimum 2 pax | 31-12-2026 | 48h | 2,250,000 | 90 | |||
| Weekend Afternoon | 12:10 | 3,300,000 | 132 | Lunch | minimum 3 pax | 31-12-2026 | 72h | 3,250,000 | 130 | |||
| Dongnai Golf Resort | ||||||||||||
| Weekday | all time | 1,780,000 | 71 | book trước 5 ngày | 31/12 | 24h | 1,730,000 | 69 | ||||
| Weekend & Holiday | all time | 2,750,000 | 110 | book trước 7 ngày | 31/12 | 48h | 2,700,000 | 108 | ||||
| Emerald (Jeongsan) | Min 2pax | |||||||||||
| Monday | all time | 2,250,000 | 90 | MEAL | 31-03-2026 | 2,200,000 | 88 | |||||
| Weekday | all time | 2,350,000 | 94 | MEAL | 31-03-2026 | 2,300,000 | 92 | |||||
| Weekend AM | 06:00 | 11:00 | 3,250,000 | 130 | minimum 3 pax | 31-03-2026 | 3,200,000 | 128 | ||||
| Weekend PM | 11:00 | 14:00 | 2,950,000 | 118 | 31-03-2026 | 2,900,000 | 116 | |||||
| LONG AN | Royal Long An Golf & villas ( | |||||||||||
| Weekday | all time | 1,800,000 | 72 | Meal | 31-12-2026 | 48h | 1,750,000 | 70 | ||||
| Weekend | all time | 2,800,000 | 112 | Meal | 31-12-2026 | 96h | 2,750,000 | 110 | ||||
| West Lakes Course (Long An) | ||||||||||||
| Mon to Wed | 5:30 | 12:59 | 1,670,000 | 67 | Meal + 2 bottles water | Min 2 pax | 31-03-2026 | 1,620,000 | 65 | |||
| 13:00 | 15:30 | 1,600,000 | 64 | NO MEAL, NO LIGHT | Min 2 pax | 31-03-2026 | 1,550,000 | 62 | ||||
| Thu to Fri | 05:30 | 7:29 | 1,650,000 | 66 | Meal + 2 bottles water | Min 2 pax | 31-03-2026 | 1,600,000 | 64 | |||
| 7:30 | 12:59 | 1,770,000 | 71 | Meal + 2 bottles water | Min 2 pax | 31-03-2026 | 1,720,000 | 69 | ||||
| 13:00 | 15:30 | 1,600,000 | 64 | NO MEAL, NO LIGHT | Min 2 pax | 31-03-2026 | 1,550,000 | 62 | ||||
| SAT&SUN | 5:30 | 6:59 | 2,670,000 | 107 | Meal + 2 bottles water | Min 2 pax | 31-03-2026 | 2,620,000 | 105 | |||
| 7:00 | 8:04 | 2,770,000 | 111 | Meal + 2 bottles water | Min 2 pax | 31-03-2026 | 2,720,000 | 109 | ||||
| 11:00 | 12:59 | 2,520,000 | 101 | Meal + 2 bottles water | Min 2 pax | 31-03-2026 | 2,470,000 | 99 | ||||
| 13:00 | 15:30 | 2,050,000 | 82 | NO MEAL, NO LIGHT | Min 2 pax | 31-03-2026 | 2,000,000 | 80 | ||||
| BÌNH DUONG | Royal Island (Mekong) | |||||||||||
| Weekday | 2,000,000 | 80 | 31-03-2026 | 48h | 1,950,000 | 78 | ||||||
| Saturday | 2,500,000 | 100 | 31-03-2026 | 48h | 2,450,000 | 98 | ||||||
| Sunday | 2,700,000 | 108 | 31-03-2026 | 48h | 2,650,000 | 106 | ||||||
| Song Be Golf Resort | ||||||||||||
| Weekday | all time | 2,500,000 | 100 | Free meal | 01/01 to 30/03/2026 30/10 to 31/12/2026 |
2,450,000 | 98 | |||||
| Weekend & Holiday | Before 11: | 3,850,000 | 154 | NO MEAL | 3,800,000 | 152 | ||||||
| Weekend & Holiday | After 11:00 | 3,250,000 | 130 | NO MEAL | 3,200,000 | 128 | ||||||
| Twin Doves Golf Club wd min 2 pax wk min 3 |
||||||||||||
| Monday Tue&Wed (Ladies) | 2,400,000 | 96 | Lunch buffet (10:30 – 14:00) | 31-03-2026 | 48h | 2,350,000 | 94 | |||||
| Tuesday to Friday | 2,600,000 | 104 | Lunch buffet (10:30 – 14:00) | 31-03-2026 | 48h | 2,550,000 | 102 | |||||
| Saturday | AM | 3,600,000 | 144 | Lunch buffet (10:30 – 14:00) | 31-03-2026 | 48h | 3,550,000 | 142 | ||||
| 11:20 | 13:33 | 3,500,000 | 140 | Lunch buffet (10:30 – 14:00) | 31-03-2026 | 3,450,000 | 138 | |||||
| Sunday | AM | 3,900,000 | 156 | Lunch buffet (10:30 – 14:00) | 31-03-2026 | 72h | 3,850,000 | 154 | ||||
| 11:20 | 13:33 | 3,500,000 | 140 | Lunch buffet (10:30 – 14:00) | 31-03-2026 | 72h | 3,450,000 | 138 | ||||
| Harmonie Golf Park | WD min 2pax, WK min 3pax | |||||||||||
| Weekday | 5:45 | 18:30 | 2,250,000 | 90 | Lunch meal | 31-12-2025 | 2,200,000 | 88 | ||||
| Satuday | 5:45 | 7:58 | 3,050,000 | 122 | Lunch meal | 31-12-2025 | 72h | 3,000,000 | 120 | |||
| 11:21 | 12:38 | 2,950,000 | 118 | Lunch meal | 31-12-2025 | 72h | 2,900,000 | 116 | ||||
| Sunday | 5:45 | 7:58 | 3,350,000 | 134 | Lunch meal | 31-12-2025 | 3,300,000 | 132 | ||||
| 11:21 | 12:38 | 2,950,000 | 118 | Lunch meal | 31-12-2025 | 2,900,000 | 116 | |||||
| PHÚ QUỐC | Vinpearl Golf Phu Quoc | |||||||||||
| Weekday | all time | 2,900,000 | 116 | 31-03-2026 | 2,850,000 | 114 | ||||||
| Weekend | all time | 3,600,000 | 144 | 31-03-2026 | 3,550,000 | 142 | ||||||
| Eschuri Vung Bau Golf Resort | ||||||||||||
| Weekday | all time | 3,120,000 | 125 | 31-03-2026 | 3,070,000 | 123 | ||||||
| Weekend | all time | 3,120,000 | 125 | 31-03-2026 | 3,070,000 | 123 | ||||||
| QUANG TRI | Blue Diamond Golf Links | |||||||||||
| Weekday | all time | 1,450,000 | 58 | 31-03-2026 | 1,400,000 | 56 | ||||||
| Weekend/Holidays | all time | 1,850,000 | 74 | 31-03-2026 | 1,800,000 | 72 | ||||||
| HUẾ | Golden Sands Golf Resort | |||||||||||
| Weekday | all time | 1,600,000 | 64 | 31-03-2026 | 1,550,000 | 62 | ||||||
| Weekend/Holidays | all time | 2,200,000 | 88 | 31-03-2026 | 2,150,000 | 86 | ||||||
| Laguna LangCo Golf Course | ||||||||||||
| Weekday – Vietnamese | all time | 2,000,000 | 80 | 11/2025 – 03/2026 | 8days | 1,950,000 | 78 | |||||
| Weekend – Vietnamese | all time | 2,600,000 | 104 | 11/2025 – 03/2026 | 15days | 2,550,000 | 102 | |||||
| Weekday – All market | all time | 2,800,000 | 112 | 30-03-2026 | 8days | 2,750,000 | 110 | |||||
| Weekend – All market | all time | 3,400,000 | 136 | 30-03-2026 | 15days | 3,350,000 | 134 | |||||
| ĐÀ NẴNG | Legend Da Nang Golf Resort | |||||||||||
| Weekday -Domestic | all time 2.780.000 | Nick = Nor | 31-03-2026 | |||||||||
| Weekend-Domestic | all time 3.280.000 | Nick = Nor | 31-03-2026 | |||||||||
| Weekday- Inbound | all time 3.530.000 | Nick = Nor | 31-03-2026 | |||||||||
| Weekend- Inbound | all time 4.130.000 | Nick = Nor | 31-03-2026 | |||||||||
| Ba Na Hills Golf Club | ||||||||||||
| Weekday – Vietnamese | all time 2.800.000 | 1/1-30/3/2026 01/10-31/10/2026 |
||||||||||
| Weekend – Vietnamese | all time 3.200.000 | 1/1-30/3/2026 01/10-31/10/2026 |
||||||||||
| Weekday – All market | all time 3.300.000 | 1/1-30/3/2026 01/10-31/10/2026 |
||||||||||
| Weekend – All market | all time 3.900.000 | 16, 17, 18, 19, 20/02/2026 | 1/1-30/3/2026 01/10-31/10/2026 |
|||||||||
| QUẢNG NAM | Montgomerie Links | Junior ekday – 1,500,0 ekend – 1,700,0 |
||||||||||
| Monday-Thursday – Vietnamese | all time | 2,450,000 | 98 | dont apply TRC | 1/3 – 31/3/2026 | 7 days | 2,400,000 | 96 | ||||
| Friday to Sunday – Vietnamese | all time | 2,750,000 | 110 | dont apply TRC | 1/3 – 31/3/2026 | 7 days | 2,700,000 | 108 | ||||
| Monday-Thursday – All market | all time | 3,150,000 | 126 | 1/3 – 31/3/2026 | 7 days | 3,100,000 | 124 | |||||
| Friday to Sunday – All market | all time | 3,550,000 | 142 | 1/3 – 31/3/2026 | 7 days | 3,500,000 | 140 | |||||
| Hoiana Shore Golf Club | Junior 2500 | |||||||||||
| Weekday | all time | 6,350,000 | 254 | dont apply TRC | 30 days | 6,300,000 | 252 | |||||
| Weekend | all time | 6,350,000 | 254 | dont apply TRC | 30 days | 6,300,000 | 252 | |||||
| Vinpearl Golf Nam Hôi An | ||||||||||||
| Weekday | all time | 2,950,000 | 118 | 31-03-2026 | 2,900,000 | 116 | ||||||
| Weekend | all time | 3,650,000 | 146 | 31-03-2026 | 3,600,000 | 144 | ||||||
| QUY NHƠN | FLC Quy Nhơn Golf Links | |||||||||||
| Weekday – Vietnamese | all time | 1,700,000 | 68 | 31-03-2026 | 1,650,000 | 66 | ||||||
| Weekend – Vietnamese | all time | 2,100,000 | 84 | 31-03-2026 | 2,050,000 | 82 | ||||||
| Weekday-Inbound | all time | 2,000,000 | 80 | 31-03-2026 | 1,950,000 | 78 | ||||||
| Weekend-Inbound | all time | 2,450,000 | 98 | 31-03-2026 | 2,400,000 | 96 | ||||||
| Weekday – Korean | all time | 2,150,000 | 86 | 31-03-2026 | 2,100,000 | 84 | ||||||
| Weekend – Korean | all time | 2,550,000 | 102 | 31-03-2026 | 2,500,000 | 100 | ||||||
| QUẢNG BÌNH | FLC Quang Binh Golf Links | |||||||||||
| Weekday – Vietnamese | all time | 1,550,000 | 62 | 31-03-2026 | 1,500,000 | 60 | ||||||
| Weekend – Vietnamese | all time | 2,000,000 | 80 | 31-03-2026 | 1,950,000 | 78 | ||||||
| Weekday-Inbound | all time | 1,900,000 | 76 | 31-03-2026 | 1,850,000 | 74 | ||||||
| Weekend-Inbound | all time | 2,300,000 | 92 | 31-03-2026 | 2,250,000 | 90 | ||||||
| Weekday – Korean | all time | 2,050,000 | 82 | 31-03-2026 | 2,000,000 | 80 | ||||||
| Weekend – Korean | all time | 2,450,000 | 98 | 31-03-2026 | 2,400,000 | 96 | ||||||
| THANH – NGHỆ – TĨNH | Mường Thanh Diễn Lâm | |||||||||||
| Weekday | all time | 1,500,000 | 60 | NO VAT | 31-03-2026 | 1,450,000 | 58 | |||||
| Weekend & Holiday | all time | 2,250,000 | 90 | NO VAT | 31-03-2026 | 2,200,000 | 88 | |||||
| Mường Thanh Xuân Thành | ||||||||||||
| Weekday | all time | 1,600,000 | 64 | NO VAT | 31-03-2026 | 1,550,000 | 62 | |||||
| Weekend & Holiday | all time | 2,400,000 | 96 | NO VAT | 31-03-2026 | 2,350,000 | 94 | |||||
| Cualo Golf Resort – NO VAT | ||||||||||||
| Weekday | all time | 1,600,000 | 64 | NO VAT | 31-03-2026 | 1,550,000 | 62 | |||||
| Weekend | all time | 2,450,000 | 98 | Thứ 4 ( thanh toán tại sân) – 1,370,00 | NO VAT | 31-03-2026 | 2,400,000 | 96 | ||||
| FLC Golf Links Sam Son | ||||||||||||
| Weekday – Vietnamese | all time | 1,750,000 | 70 | 31-03-2026 | 1,700,000 | 68 | ||||||
| Weekend – Vietnamese | all time | 2,450,000 | 98 | Meal | 31-03-2026 | 2,400,000 | 96 | |||||
| Weekday-Inbound | all time | 2,050,000 | 82 | 31-03-2026 | 2,000,000 | 80 | ||||||
| Weekend-Inbound | all time | 2,450,000 | 98 | 31-03-2026 | 2,400,000 | 96 | ||||||
| Weekday – Korean | all time | 2,400,000 | 96 | 31-03-2026 | 2,350,000 | 94 | ||||||
| Weekend – Korean | all time | 2,700,000 | 108 | 31-03-2026 | 2,650,000 | 106 | ||||||
| VĨNH PHÚC | Tam Dao Golf Club | |||||||||||
| Mon | 5:16 | 1,900,000 | 76 | 31-03-2026 | 1,850,000 | 74 | ||||||
| Tue – Fri AM | before 9:00 after 15:00 |
1,900,000 | 76 | 31-03-2026 | 1,850,000 | 74 | ||||||
| Tue – Fri PM | 9:00 | 14:59 | 2,100,000 | 84 | 31-03-2026 | 2,050,000 | 82 | |||||
| Weekend & Holidays AM | 05:00 | 14:59 | 3,450,000 | 138 | 31-03-2026 | 3,400,000 | 136 | |||||
| Weekend & Holidays Twilight | 15:00 | 2,550,000 | 102 | 31-03-2026 | 2,500,000 | 100 | ||||||
| Dai Lai Golf Club | ||||||||||||
| Monday | 05:00 | 17:30 | 1,690,000 | 68 | 1 meal, 2 waters+coffee | Restaurant: for lunch 10:15-14:30, for dinner 17:30-20:30 |
31-03-2026 | 48h | 1,640,000 | 66 | ||
| Tue-Fri AM | 05:00 | 7:59 | 1,740,000 | 70 | 1 meal, 2 waters+coffee | 31-03-2026 | 48h | 1,690,000 | 68 | |||
| Tue – Fri PM | 8:00 | 14:59 | 1,940,000 | 78 | 1 meal, 2 waters+coffee | 31-03-2026 | 48h | 1,890,000 | 76 | |||
| Tue – Fri PM | 15:00 | 17:30 | 1,640,000 | 66 | 1 meal, 2 waters+coffee | 31-03-2026 | 48h | 1,590,000 | 64 | |||
| Tue & Fri Lady | 05:00 | 17:30 | 1 meal, 2 waters+coffee | 31-03-2026 | ||||||||
| Weekend & Holidays | 05:00 | 14:59 | 2,900,000 | 116 | 1 meal, 2 waters+coffee | 31-03-2026 | 48h | 2,850,000 | 114 | |||
| Weekend & Holidays | 15:00 | 17:30 | 1,940,000 | 78 | 1 meal, 2 waters+coffee | 31-03-2026 | 72h | 1,890,000 | 76 | |||
| Heron Lake Golf Course (Đầm Vạc) | ||||||||||||
| Monday | all time | 2,050,000 | 82 | 31-03-2026 | 2,000,000 | 80 | ||||||
| Weekday | before 9:30 | 2,200,000 | 88 | 31-03-2026 | 48h | 2,150,000 | 86 | |||||
| Weekday | after 9:31 | 2,300,000 | 92 | 31-03-2026 | 48h | 2,250,000 | 90 | |||||
| Weekend | all time | 3,150,000 | 126 | 31-03-2026 | 48h | 3,100,000 | 124 | |||||
| Thanh Lanh Valley Golf & Resort | ||||||||||||
| Mon (Inbound) | all time | 2,200,000 | 88 | case by case | 31-03-2026 | 2,150,000 | 86 | |||||
| Weekday | 05:34 | 08:06 | 2,000,000 | 80 | 31-03-2026 | 1,950,000 | 78 | |||||
| Weekday | 10:50 | 13:14 | 2,250,000 | 90 | 31-03-2026 | 2,200,000 | 88 | |||||
| Weekday | 16:26 | 17:30 | 2,175,000 | 87 | 31-03-2026 | 2,125,000 | 85 | |||||
| Saturday | 05:34 | 08:06 | 3,700,000 | 148 | 31-03-2026 | 3,650,000 | 146 | |||||
| Saturday | 10:50 | 13:14 | 3,700,000 | 148 | 31-03-2026 | 3,650,000 | 146 | |||||
| Saturday | 16:26 | 17:30 | 2,765,000 | 111 | 31-03-2026 | 2,715,000 | 109 | |||||
| Sunday | 05:34 | 08:06 | 3,700,000 | 148 | 31-03-2026 | 3,650,000 | 146 | |||||
| Sunday | 10:50 | 13:14 | 3,700,000 | 148 | 31-03-2026 | 3,650,000 | 146 | |||||
| HÀ NỘI | Hanoi Golf Club (Minh Trí) | 100% female caddy | ||||||||||
| Weekday | all time | 2,550,000 | 102 | 31-03-2026 | 48h | 2,500,000 | 100 | |||||
| Weekend (AM) | 05:30 | 15:00 | 3,550,000 | 142 | 31-03-2026 | 48h | 3,500,000 | 140 | ||||
| Weekend (PM) | 15:01 | 16:00 | 2,550,000 | 102 | 48h | 2,500,000 | 100 | |||||
| Van Tri Golf Resort | ||||||||||||
| Weekday | all time | updating | 72h | |||||||||
| Weekend | all time | updating | 72h | |||||||||
| Long Bien Golf Resort | no female caddy | |||||||||||
| Monday AM | 05:00 | 8:29 | 2,638,000 | 106 | 13/10 – 03/05 | 24h | 2,588,000 | 104 | ||||
| Monday PM | 8:30 | 14:59 | 2,838,000 | 114 | 13/10 – 03/05 | 24h | 2,788,000 | 112 | ||||
| Monday NG | 15:00 | 2,638,000 | 106 | 13/10 – 03/05 | 24h | 2,588,000 | 104 | |||||
| Tuesday – Friday AM | 05:00 | 8:29 | 2,838,000 | 114 | 13/10 – 03/05 | 24h | 2,788,000 | 112 | ||||
| Tuesday – Friday PM | 8:30 | 14:59 | 3,238,000 | 130 | 13/10 – 03/05 | 24h | 3,188,000 | 128 | ||||
| Tuesday – Friday (night golf) | 15:30 | 2,838,000 | 114 | 13/10 – 03/05 | 24h | 2,788,000 | 112 | |||||
| Weekend (AM) | 05:00 | 10:29 | 4,084,000 | 163 | 13/10 – 03/05 | 48h | 4,034,000 | 161 | ||||
| Weekend (PM) | 10:30 | 15:30 | 3,834,000 | 153 | 13/10 – 03/05 | 48h | 3,784,000 | 151 | ||||
| Weekend (night golf) | 15:31 | 17:00 | 2,838,000 | 114 | 13/10 – 03/05 | 48h | 2,788,000 | 112 | ||||
| BRG Legend Hill Golf Resort | ||||||||||||
| Weekday | Before 17:45 | 3,100,000 | 124 | 31-03-2026 | 3,050,000 | 122 | ||||||
| Weekend | Before 17:45 | 4,100,000 | 164 | 31-03-2026 | 4,050,000 | 162 | ||||||
| King’s Island – Lake View | ||||||||||||
| Weekday – Domestic | all time | 2,750,000 | 110 | 31-03-2026 | 48h | 2,700,000 | 108 | |||||
| Weekend – Domestic | all time | 3,550,000 | 142 | 31-03-2026 | 72h | 3,500,000 | 140 | |||||
| Weekday – Inbound | all time | 3,150,000 | 126 | 31-03-2026 | 48h | 3,100,000 | 124 | |||||
| Weekend – Inbound | all time | 4,000,000 | 160 | 31-03-2026 | 72h | 3,950,000 | 158 | |||||
| King’s Island – Mountain View (Đồng Mô) | ||||||||||||
| Weekday – Domestic | all time | 2,750,000 | 110 | 31-03-2026 | 48h | 2,700,000 | 108 | |||||
| Weekend – Domestic | all time | 3,550,000 | 142 | 31-03-2026 | 72h | 3,500,000 | 140 | |||||
| Weekday – Inbound | all time | 3,150,000 | 126 | 31-03-2026 | 48h | 3,100,000 | 124 | |||||
| Weekend – Inbound | all time | 4,000,000 | 160 | 31-03-2026 | 72h | 3,950,000 | 158 | |||||
| King’s Island – King Course | ||||||||||||
| Weekday – Domestic | all time | 2,750,000 | 110 | 31-03-2026 | 48h | 2,700,000 | 108 | |||||
| Weekend – Domestic | all time | 3,550,000 | 142 | 31-03-2026 | 72h | 3,500,000 | 140 | |||||
| Weekday – Inbound | all time | 3,150,000 | 126 | 31-03-2026 | 48h | 3,100,000 | 124 | |||||
| Weekend – Inbound | all time | 4,000,000 | 160 | 31-03-2026 | 72h | 3,950,000 | 158 | |||||
| Sky Lake Resort & Golf Club (SKY COURSE) SKY COURSE | 18*1.5 | |||||||||||
| Weekday – inbound | 05:30 | 14:00 | 2,880,000 | 115 | 31-03-2026 | 72h | 2,830,000 | 113 | ||||
| Weekend AM – inbound | 4,280,000 | 171 | 31-03-2026 | 72h | 4,230,000 | 169 | ||||||
| Weekend PM – inbound | 4,150,000 | 166 | 31-03-2026 | 72h | 4,100,000 | 164 | ||||||
| Weekday – Domestic | 06:00 | 13:00 | 2,320,000 | 93 | 31-03-2026 | 72h | 2,270,000 | 91 | ||||
| Weekend (AM) – Domestic | 06:00 | 08:00 | 3,560,000 | 142 | 31-03-2026 | 72h | 3,510,000 | 140 | ||||
| Weekend (PM) – Domestic | 11:01 | 14:00 | 3,300,000 | 132 | 31-03-2026 | 72h | 3,250,000 | 130 | ||||
| Sky Lake Resort & Golf Club LAKE COURSE | 18*1.5 | |||||||||||
| Weekday – inbound | all time | 3,775,000 | 151 | 31-03-2026 | 72h | 3,725,000 | 149 | |||||
| HOÀ BÌNH | Phoenix Golf Resort | |||||||||||
| PHOENIX course | ||||||||||||
| Weekday – Domestic (TRC) | all time | 2,425,000 | 97 | Free meal | 31-03-2026 | 2,375,000 | 95 | |||||
| Weekday – Domestic (TRC) | all time | 3,625,000 | 145 | Free meal | 31-03-2026 | 3,575,000 | 143 | |||||
| Weekday – Inbound | all time | 2,725,000 | 109 | Free meal | 31-03-2026 | 2,675,000 | 107 | |||||
| Weekend – Inbound | all time | 3,925,000 | 157 | Free meal | 31-03-2026 | 3,875,000 | 155 | |||||
| DRAGON course | all time | |||||||||||
| Weekday – Domestic (TRC) | all time | 2,550,000 | 102 | Free meal | 31-03-2026 | 2,500,000 | 100 | |||||
| Weekday – Domestic (TRC) | all time | 3,750,000 | 150 | Free meal | 31-03-2026 | 3,700,000 | 148 | |||||
| Weekday – Inbound | all time | 2,850,000 | 114 | Free meal | 31-03-2026 | 2,800,000 | 112 | |||||
| Weekend – Inbound | all time | 4,050,000 | 162 | Free meal | 31-03-2026 | 4,000,000 | 160 | |||||
| CHAMPION course | all time | |||||||||||
| Weekday – Domestic (TRC) | all time | 2,675,000 | 107 | Free meal | 31-03-2026 | 2,625,000 | 105 | |||||
| Weekday – Domestic (TRC) | all time | 3,875,000 | 155 | Free meal | 31-03-2026 | 3,825,000 | 153 | |||||
| Weekday – Inbound | all time | 2,975,000 | 119 | Free meal | 31-03-2026 | 2,925,000 | 117 | |||||
| Weekend – Inbound | all time | 4,175,000 | 167 | Free meal | 31-03-2026 | 4,125,000 | 165 | |||||
| Hilltop Golf Valley | ||||||||||||
| Mon | all time | 1,760,000 | 70 | INBOUND +200K | 31-03-2026 | 48h | 1,710,000 | 68 | ||||
